Property Attributes
- MLS#202602446
- TypeSingle Family
- Listing Status Active
- CountySandoval
- CityRio Rancho
- Zip87144
- Style
- Year Built2022
- Taxes$ 7653
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2843
- Lot Size0.71 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Privately positioned at the end of a quiet cul-de-sac in the coveted Venada Estates at Mariposa, 2324 Venada Road offers refined Southwestern living with exceptional Sandia Mountain views. Custom built in 2022 and sited on an elevated .71-acre lot, this elegant single-level residence was thoughtfully designed around light, privacy, and the dramatic natural beauty of its setting. The open-concept floor plan creates an effortless flow between the kitchen, dining, and living areas, all oriented to capture sweeping views and a strong connection to the outdoors. The well-conceived layout provides excellent separation between the serene primary suite and the guest wing, which includes three additional bedrooms, one of which offers ideal flexibility as a private office, studio, or den. With 2.5 baths and elevated finishes throughout, the home balances comfort, sophistication, and everyday livability. Outdoor living is equally impressive, with expansive entertaining areas, low-maintenance xeriscaping, and a setting that feels both private and connected to the surrounding high desert landscape. Residents of Mariposa enjoy access to an exceptional HOA amenity package, including a 12,000-square-foot Silver LEED-certified Community Center, indoor and outdoor pools, a state-of-the-art fitness center with movement studio, kitchen and social spaces, and abundant outdoor recreation opportunities. Just 15 minutes from the conveniences of Rio Rancho, yet worlds away in views, privacy, and lifestyle, this Venada Estates home offers a rare opportunity to experience modern desert luxury in one of Mariposa’s most desirable enclaves.
| Middle School | High School |
|---|---|
| Mountain View Middle School Middle School | V. Sue Cleveland High School High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $950,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air,Refrigerated |
| Utilities | High Speed Internet Available,Electricity Available |
| Possession | Closing & Funding |
| Roof | Flat,Reflective |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 387 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Architectural Style | Contemporary,Northern New Mexico |
| Pool Features | Community,Association |
| Security Features | Surveillance System |
| Construction Materials | Frame,Stucco |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Accessibility | Not ADA Compliant |
| Assoc Fee Paid Per | Quarterly |
| County | Sandoval |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool,Recreation Facilities |
| HOA | true |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From Unser Blvd NE, turn left onto Mariposa Pkwy, in 1.1 miles turn left onto Redondo Sierra Vista NE, in .4 miles turn left onto Blue Grama Dr NE, in .5 miles turn left onto Venada Pl NE, in appx. 400 feet the property is on your left. |
| High School | V. Sue Cleveland High School |
| City | Rio Rancho |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927.6 |
| Listing Terms | Cash,Conventional,1031 Exchange,New Loan |
| Elementary School | Unknown |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7653.2 |
| Middle/Junior High School | Mountain View Middle School |
| MLS Area Minor | 19-Rio Rancho |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ff821c29-0b03-48f5-8ab6-0a4fcabcd2b4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.zillow.com/view-imx/ff821c29-0b03-48f5-8ab6-0a4fcabcd2b4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Property Sub Type Additional | Detached,Single Family Residence |
| Taxes | 7906.4 |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Blower Fan,Insert |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.71 |
| Building Area Total | 2843 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested