Property Attributes
- MLS#202602339
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityCedar Crest
- Zip87008
- Style
- Year Built1970
- Taxes$ 791
- Price$ 899,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1798
- Lot Size25.5 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Diamond in the rough. Turn the existing home into your forever home or use as a rental and build your new home on this spacious parcel of nearly 25 acres. Looking for a primary residence surrounded by wooded land on all side, this is your new home. If you are looking for a second home to run to for enjoying peace and tranquility off a main road but far enough back that you can experience peace and quite, this is your new home. The land is nearly 25 acres and has income potential with the secondary studio or even rental of the main house. Great options for this property. There is a primary residence plus a rustic cabin or studio on this land. Half way between Santa Fe and Albuquerque.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewood Elementary School | Edgewood Middle School Middle School | East Mountain High High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $899,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Floor Furnace |
| Cooling | Evaporative Cooling |
| Utilities | Electricity Available |
| Possession | Closing & Funding |
| Roof | Metal |
| Zoning | Rural Residential |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Not ADA Compliant |
| County | Santa Fe |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Outbuilding,Studio Detached |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | I-40 to NM 14North, to Sandia Park, Right of NM536 east, then left on NM 344 north, Home is on south side of street |
| High School | East Mountain High |
| City | Cedar Crest |
| Disclosures | Lead Based Paint Disclosure |
| Zoning Description | A-2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1110780 |
| Listing Terms | Cash,Conventional |
| Elementary School | Edgewood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 791.9 |
| Middle/Junior High School | Edgewood Middle School |
| MLS Area Minor | 12-Madrid/Cerrillos |
| Lease Considered Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached,Single Family Residence |
| Taxes | 6075.22 |
Interior Features
| Interior Amenities | No Interior Steps |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Community/Coop |
| Total Parking | 2 |
| Lot Size Area | 25.5 |
| Building Area Total | 2198 |
| Lot Size Acres | 25.5 |
| Lot Size Source | Not Available |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested