Property Attributes
- MLS#202602314
- TypeSingle Family
- Listing Status Active
- CountySanta Fe
- CityCerrillos
- Zip87010
- Style
- Year Built2007
- Taxes$ 7814
- Price$ 1,295,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4190
- Lot Size40.43 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Welcome to this magnificent 40-acre estate nestled in the gorgeous Ortiz Mountains, featuring the most inspiring and expansive panoramic mountain and city light views around. This extraordinary mountain estate offers expansive views in every direction and the serenity of true country living. The property features 7 bedrooms, 4.5 baths, a spacious 4,190-square-foot main residence plus a charming 414-square-foot guest house, providing flexibility for guests, multi-generational living, or a private studio retreat. Inside the main home, soaring 11-foot ceilings create an open, airy atmosphere, while the pitched metal roof and wraparound porch evoke the timeless charm of mountain architecture. Step outside to enjoy mature fruit trees, stunning sunsets, and endless opportunities to explore your own private sanctuary. Additional features include a spacious 3-car garage, private well, and private septic system, offering both comfort and self-sufficiency. Rarely does a property combine such privacy, natural beauty, and versatility in one exceptional offering. Experience mountain living at its finest in the heart of the Ortiz Mountains—where expansive vistas, peaceful surroundings, and exceptional craftsmanship come together to create a truly remarkable property.
| Elementary School | Middle School | High School |
|---|---|---|
| Amy Biehl Community Elementary School | Milagro Middle School | Santa Fe High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $1,295,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Baseboard,Fireplaces,HotWater,Radiant |
| Cooling | None |
| Utilities | HighSpeedInternetAvailable,ElectricityAvailable |
| Possession | ClosingAndFunding |
| Roof | Metal,Pitched |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 3 |
| Architectural Style | MultiLevel,NorthernNewMexico |
| Pool Features | None |
| Security Features | DeadBolts |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two,MultiSplit |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | NotAdaCompliant |
| County | Santa Fe |
| Property Type | Residential |
| Association Amenities | Laundry |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | GuestHouseDetached |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South on NM-14 towards Cerrillos, NM, left on Gold Mine Rd. fro 5.1 miles, right on Vista Del Oro for .4 miles, right onto the driveway for 35 Vista Del Oro. |
| High School | Santa Fe |
| City | Cerrillos |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1761130.8 |
| Listing Terms | Cash,Conventional,NewLoan |
| Elementary School | Amy Biehl Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7814.62 |
| Middle/Junior High School | Milagro |
| MLS Area Minor | 12-Madrid/Cerrillos |
| Lease Considered Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| Taxes | 8980.39 |
Interior Features
| Interior Amenities | BeamedCeilings,InteriorSteps |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | WoodBurning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | InsulatedWindows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 7 |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Private,Well |
| Total Parking | 10 |
| Lot Size Area | 40.43 |
| Foundation Details | Slab |
| Building Area Total | 4604 |
| Lot Size Acres | 40.43 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested