
Property Attributes
- MLS#202338760
- TypeLand
- CountySANTA FE
- CitySanta Fe
- NeighborhoodSierra Del Nort
- Zip87501
- StyleResidential
- Taxes$ 1042
- Price$ 275,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.4 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Offering breathtaking views for which the Sierra Del Norte area is celebrated, this remarkable lot is within close proximity to the Dale Ball Trail system and all the outdoor adventures awaiting off Hyde Park Road in the Santa Fe National Forest. Approximately 30 minutes to the Santa Fe Ski Basin and 10 minutes to Canyon Road and the historic Plaza. The lot has already seen extensive prep work, including key grading, utilities, native-stone walls, a geological study and building plans.
Elementary School | Middle School | High School |
---|---|---|
Atalaya Elementary School | Milagro Middle School | Santa Fe High School |
Price History | |
---|---|
6/27/2023 | Listed $275,000 |
General Features
Assoc Fee Paid Per | Annually |
---|---|
Association Fee Includes | Insurance |
City | Santa Fe |
County | Santa Fe |
Directions | From Gonzales Rd, turn RIGHT on Paseo del Sur; RIGHT on Sierra Pinon; RIGHT on Calle de Agua. |
Disclosures | CovenantsRestrictionsDisclosure |
Electric | Underground |
Elementary School | Atalaya |
Garage Y/N | No |
HOA | 400.0 |
High School | Santa Fe |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, Item1031Exchange, NewLoan |
Lot Size Square Feet | 60896.88 |
MLS Area Minor | 1-SF City Limits NE |
Middle/Junior High School | Milagro |
Possession | ClosingFunding |
Property Sub Type Additional | Residential, UnimprovedLand |
Property SubType | Residential |
Property Type | Land |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Calle De Agua |
Subdivision Name | Sierra Del Nort |
Tax Annual Amount | 1042.53 |
Tax Year | 2022 |
Taxes | 2174.06 |
Utilities | ElectricityAvailable |
View Y/N | Yes |
Waterfront Features | None |
Waterfront Y/N | No |
Zoning | R-1, 2, 3, 4, 5, 6 |
Zoning Description | Residential |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Y/N | No |
Exterior Features
Sub Agent Compensation Type | Item1 |
---|---|
Lot Features | CornerLot, Views, Wooded |
Lot Size Acres | 1.4 |
Lot Size Area | 1.4 |
Lot Size Source | Survey |
Lot Size Units | Acres |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool