





































Property Attributes
- MLS#202100892
- TypeSingle Family
- CountySANTA FE
- CitySanta Fe
- AreaSF City SE North
- NeighborhoodWilderness Gate
- Zip87505
- StylePueblo
- Taxes18009
- Price$ 4,275,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7011
- Lot Size5 Acres
Listing Provided Courtesy Of:
Team Stedman/Kehoe/Hirsch/Pollack with Sotheby's Int. RE/Washington.
Data Source:
Santa Fe Association of Realtors
Property Description
Breathtaking views from this truly stunning award winning Woods Designed masterpiece located within the Wilderness Gate subdivision. This luxury 5 acre estate, featuring a 4 bedroom main house and casita is close to town and all the best hiking trails. Perfectly sited to capture 300 degree views, the finest of finishes where no expense was spared include hand troweled plaster walls, white oak floors, imported reclaimed terra-cotta tile in the entry, a temperature controlled wine room, a Carrera tiled wet bar, a Carrera tiled laundry room, Subzero and wolf appliances, etc... The "wow" factor of this exquisite house does not disappoint. A must see!
Elementary School | Middle School | High School |
---|---|---|
Atalaya Elementary School | Milagro Middle School | Santa Fe High School |
Price History | |
---|---|
3/11/2021 | Listed $4,275,000 |
General Features
3/4 Baths | 1 |
---|---|
Ada Compliant | No |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Association Fees Inc. | Community Area Maint |
Bank Owned | No |
Bathrooms | 5 |
Beds | 5 |
Class | RESIDENTIAL |
Construction | Frame, Stucco |
Cooling | Refrigerator, Central |
Electric | Public |
Elementary School | Atalaya |
Extras | Cable TV, Cooking - Gas, Garage Door Opener, Insulated Windows, Landscaped, Sauna, Vigas & Beams, Wetbar, Wine Cellar |
Fireplaces | Yes |
Full Baths | 3 |
Garage | 2 |
Gas Y/N | Natural |
HOA Fee | $800.00/annually. |
Half Baths | 1 |
Heating | Forced Air, Baseboard(Hot Water) |
High School | Santa Fe |
Legal Description | Per title binder. |
Levels | Two Story |
Listing Area | 3N-SF City SE North |
Middle School | Milagro |
Possession | Upon Funding |
Price Per Sq Ft | 609.76 |
Property Description | Breathtaking views from this truly stunning award winning Woods Designed masterpiece located within the Wilderness Gate subdivision. This luxury 5 acre estate |
Roof | Foam |
Short Sale | No |
Showing Instructions | Agent Present |
Status | Active |
Status | Active |
Style | Pueblo |
Subdivision | Wilderness Gate |
Tax Year | 2019 |
Terms | Cash, Conventional, New Loan |
Type | Single Family |
Water | Well - Shared |
Interior Features
# of Fireplaces | Four or more |
---|---|
Fireplace Type | Kiva |
Flooring | Tile, Wood |
Interior Steps | Yes |
Main House Sq Ft | 5901 |
Exterior Features
Garage Type | Attached |
---|---|
Guest House | Yes |
Guesthouse Sq Ft | 1110 |
Horse Facility | No |
Lot Sq Ft | 217800 |
Riverfront | No |
Sewage | Septic |
Substructure | Crawl Space |
Water Rights | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool