
Property Attributes
- MLS#202202173
- TypeLand
- CountySANTA FE
- CitySanta Fe
- AreaSanta Fe
- NeighborhoodSierra Del Nort
- Zip87501
- StyleResidential
- Taxes$ 2135
- Price$ 798,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.19 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Two of the finest lots left in the coveted Sierra del Norte Subdivision! Massive and panoramic views to the south with city lights/Sandia/Ortiz Mountains, west for sunset/Jemez Mountains and north towards the badlands/Rio Grande Valley. The lots back up to city open space and the Dale Ball Trails and are conveniently located minutes from downtown Santa Fe with paved access and all city utilities available. These lots are being sold together for a unique high-end development opportunity.
High School |
---|
Santa Fe High School |
Price History | |
---|---|
6/14/2022 | Listed $798,000 |
General Features
City | Santa Fe |
---|---|
County | Santa Fe |
Days on Market | 328 |
Directions | Hyde Park Road to Sierra del Norte. Left on Piedra Rondo. Left on Ojo Azul. |
Disclosures | CovenantsRestrictionsDisclosure |
Elementary School | Unknown |
Heating | NaturalGas |
High School | Santa Fe |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Listing Terms | Cash, Conventional, NewLoan |
Lot Size Square Feet | 51843.0 |
MLS Area | Santa Fe |
MLS Area Minor | 1-SF City Limits NE |
Possession | ClosingFunding |
Property Sub Type Additional | Residential, UnimprovedLand |
Property SubType | Residential |
Property Type | Land |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Street Name | Ojo Azul |
Subdivision Name | Sierra Del Nort |
Tax Annual Amount | 2135.69 |
Tax Year | 2021 |
Topography | Mountainous |
Utilities | CableAvailable, UndergroundUtilities, ElectricityAvailable |
View Y/N | Yes |
Virtual Tour | https://drive.google.com/file/d/1QwH9Le_S-j9VW0ouj7UbIN5ivB8kLCsn/view |
Virtual Tour | https://drive.google.com/file/d/1QwH9Le_S-j9VW0ouj7UbIN5ivB8kLCsn/view |
Waterfront Features | None |
Waterfront Y/N | Yes |
Zoning | R-1, 2, 3, 4, 5, 6 |
Interior Features
Basement (Y/N) | No |
---|---|
Heating Y/N | Yes |
Exterior Features
Sub Agent Compensation Type | Item1 |
---|---|
Lot Features | Views, Wooded |
Lot Size Acres | 1.19 |
Lot Size Area | 1.19 |
Lot Size Units | Acres |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool